Related Research
Learn more about our studies
Please contact our Geras Research Coordinator, Karen Thompson at (905) 521-2100 ext.12437 for more information.
Overview: To examine if optimal fitness is an effective community-based intervention to promote healthy aging. The primary objective of the study is to determine if 4-month optimal fitness improves physical function compared with control and exercise alone in community-dwelling older adults living with frailty and sarcopenia.
ClinicalTrials.gov Identifier: | NCT03824106 |
Study Type: | Interventional (Clinical Trial) |
Participants (N): | 324 |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Masking: | Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor) |
Primary Purpose: | New Model of Care; Prevention |
Intervention Description: | Participants are randomized into one of three arms (control, exercise only, multi-modal rehabilitation) stratified by sex, age and location preference. Participants randomized to the control arm will not receive any of the optimal fitness Interventions (Arm 1). Participants in the exercise only arm will attend the exercise program, twice-weekly, for 4-months with supplemental home exercise (Arm 2). Multi-modal rehabilitation participants will be identical to Arm 2 with nutrition, protein supplementation, and a medication review also implemented. |
Co-Primary Outcomes | Change in Physical Performance. Physical function will be assessed with the Short Performance Physical Battery [total score]. Higher scores indicate better physical performance [range 0-12].
Change in Walking Speed. Walking speed will be assessed with the 400-m Walk Test [walking speed, m/s]. Faster walking speeds indicate better performance. |